Sezóna 2016/17
Z | V | R | P | Skóre | Body | ||
---|---|---|---|---|---|---|---|
1 | KFC Komárno | 34 | 27 | 5 | 2 | 126:26 | 86 |
2 | AS Trenčín B | 34 | 27 | 1 | 6 | 190:59 | 82 |
3 | MFK Skalica | 34 | 26 | 4 | 4 | 163:35 | 82 |
4 | MFK Dubnica nad Váhom | 34 | 26 | 3 | 5 | 203:50 | 81 |
5 | FK Lokomotíva Trnava | 34 | 24 | 1 | 9 | 151:65 | 73 |
6 | OFK Trebatice | 34 | 20 | 5 | 9 | 134:71 | 65 |
7 | FKM Nové Zámky | 34 | 16 | 6 | 12 | 88:76 | 54 |
8 | FK Slovan Duslo Šaľa | 34 | 15 | 6 | 13 | 91:80 | 51 |
9 | MŠK Považská Bystrica | 34 | 15 | 1 | 18 | 114:105 | 46 |
10 | PFK Piešťany | 34 | 14 | 3 | 17 | 88:90 | 45 |
11 | ŠK 1923 Gabčíkovo | 34 | 13 | 5 | 16 | 71:110 | 44 |
12 | FC Slovan Galanta | 34 | 12 | 7 | 15 | 79:68 | 43 |
13 | FK Spartak Bánovce nad Bebravou | 34 | 13 | 4 | 17 | 107:99 | 43 |
14 | MFK Topvar Topoľčany | 34 | 11 | 2 | 21 | 108:129 | 35 |
15 | ŠKF Sereď | 34 | 10 | 0 | 24 | 67:208 | 30 |
16 | FK TEMPO Partizánske | 34 | 3 | 5 | 26 | 47:176 | 14 |
17 | Čermáňsky FK Nitra | 34 | 3 | 2 | 29 | 38:213 | 11 |
18 | FC Slovan Hlohovec | 34 | 0 | 2 | 32 | 27:232 | 2 |
Sezóna 2017/18
Z | V | R | P | Skóre | Body | ||
---|---|---|---|---|---|---|---|
1 | FK Lokomotíva Trnava | 34 | 31 | 2 | 1 | 190:16 | 95 |
2 | FC Baník Prievidza | 34 | 30 | 3 | 1 | 189:31 | 93 |
3 | FKM Nové Zámky | 34 | 24 | 4 | 6 | 167:41 | 76 |
4 | KFC Komárno | 34 | 23 | 3 | 8 | 139:53 | 72 |
5 | FK Spartak Bánovce nad Bebravou | 34 | 20 | 5 | 9 | 124:62 | 65 |
6 | FK Dubnica | 34 | 20 | 2 | 12 | 110:64 | 62 |
7 | PFK Piešťany | 34 | 19 | 3 | 12 | 92:75 | 60 |
8 | Spartak Myjava | 34 | 18 | 5 | 11 | 79:50 | 59 |
9 | OFK Trebatice | 34 | 13 | 10 | 11 | 81:70 | 49 |
10 | MŠO Štúrovo | 34 | 14 | 4 | 16 | 100:111 | 46 |
11 | FK Slovan Duslo Šaľa | 34 | 13 | 4 | 17 | 92:97 | 43 |
12 | FK TEMPO Partizánske | 34 | 11 | 7 | 16 | 71:78 | 40 |
13 | MFK Topvar Topoľčany | 34 | 10 | 4 | 20 | 63:119 | 34 |
14 | OŠK Moravany nad Váhom | 34 | 8 | 4 | 22 | 58:123 | 28 |
15 | ŠKF Sereď | 34 | 6 | 3 | 25 | 65:206 | 21 |
16 | Čermáňsky FK Nitra | 34 | 4 | 7 | 23 | 41:104 | 19 |
17 | MŠK Považská Bystrica | 34 | 4 | 4 | 26 | 46:142 | 16 |
18 | FC Slovan Hlohovec | 34 | 1 | 0 | 33 | 6:271 | 3 |
Sezóna 2018/19
Z | V | R | P | Skóre | Body | ||
---|---|---|---|---|---|---|---|
1 | FK Lokomotíva Trnava | 30 | 27 | 1 | 2 | 156:15 | 82 |
2 | KFC Komárno | 30 | 25 | 1 | 4 | 121:27 | 76 |
3 | FK TEMPO Partizánske | 30 | 23 | 3 | 4 | 110:29 | 72 |
4 | PFK Piešťany | 30 | 20 | 3 | 7 | 109:46 | 63 |
5 | FKM Nové Zámky | 30 | 18 | 6 | 6 | 107:32 | 60 |
6 | FC Slovan Galanta | 30 | 14 | 10 | 6 | 80:35 | 52 |
7 | Čermáňsky FK Nitra | 30 | 13 | 8 | 9 | 66:47 | 47 |
8 | MŠO Štúrovo | 30 | 13 | 4 | 13 | 65:63 | 43 |
9 | MŠK Považská Bystrica | 30 | 12 | 4 | 14 | 58:74 | 40 |
10 | FK Slovan Duslo Šaľa | 30 | 13 | 1 | 16 | 86:77 | 40 |
11 | OŠK Moravany nad Váhom | 30 | 10 | 4 | 16 | 70:90 | 34 |
12 | MFK Topvar Topoľčany | 30 | 8 | 3 | 19 | 55:102 | 27 |
13 | Spartak Myjava | 30 | 7 | 4 | 19 | 53:94 | 25 |
14 | OFK Trebatice | 30 | 6 | 3 | 21 | 49:116 | 21 |
15 | AFC Nové Mesto nad Váhom | 30 | 1 | 4 | 25 | 22:163 | 7 |
16 | ŠKF Sereď | 30 | 0 | 1 | 29 | 15:212 | 1 |
Sezóna 2019/20
Z | V | R | P | Skóre | Body | ||
---|---|---|---|---|---|---|---|
1 | MFK Topvar Topoľčany | 12 | 11 | 0 | 1 | 56:17 | 33 |
2 | FK TEMPO Partizánske | 13 | 10 | 1 | 2 | 45:15 | 31 |
3 | KFC Komárno | 13 | 9 | 3 | 1 | 37:14 | 30 |
4 | MŠO Štúrovo | 12 | 8 | 1 | 3 | 51:17 | 25 |
5 | FKM Nové Zámky | 13 | 8 | 1 | 4 | 38:17 | 25 |
6 | FC Slovan Galanta | 13 | 8 | 0 | 5 | 42:24 | 24 |
7 | Spartak Myjava | 13 | 7 | 1 | 5 | 30:21 | 22 |
8 | FK Lokomotíva Trnava | 12 | 7 | 0 | 5 | 43:17 | 21 |
9 | PFK Piešťany | 12 | 6 | 3 | 3 | 32:15 | 21 |
10 | OFK Trebatice | 12 | 4 | 2 | 6 | 32:34 | 14 |
11 | Čermáňsky FK Nitra | 12 | 3 | 2 | 7 | 15:44 | 11 |
12 | MŠK Považská Bystrica | 12 | 3 | 1 | 8 | 19:28 | 10 |
13 | TJ Horné Saliby | 12 | 2 | 2 | 8 | 16:31 | 8 |
14 | MFC SPARTAK Bánovce nad Bebravou | 12 | 2 | 1 | 9 | 14:59 | 7 |
15 | AFC Nové Mesto nad Váhom | 12 | 1 | 1 | 10 | 14:71 | 4 |
16 | ŠKF Sereď | 13 | 0 | 1 | 12 | 9:69 | 1 |
Sezóna 2020/21
Z | V | R | P | Skóre | Body | ||
---|---|---|---|---|---|---|---|
1 | PFK Piešťany | 6 | 6 | 0 | 0 | 30:1 | 18 |
2 | FC Topoľčany | 6 | 6 | 0 | 0 | 22:5 | 18 |
3 | FK Lokomotíva Trnava | 6 | 5 | 0 | 1 | 26:9 | 15 |
4 | FKM Nové Zámky | 5 | 5 | 0 | 0 | 20:5 | 15 |
5 | KFC Komárno | 6 | 4 | 0 | 2 | 28:14 | 12 |
6 | FK TEMPO Partizánske | 5 | 3 | 1 | 1 | 18:7 | 10 |
7 | MŠO Štúrovo | 6 | 3 | 0 | 3 | 23:14 | 9 |
8 | MŠK Považská Bystrica | 6 | 2 | 1 | 3 | 14:13 | 7 |
9 | Spartak Myjava | 6 | 2 | 1 | 3 | 10:14 | 7 |
10 | ŠKF Sereď | 6 | 2 | 1 | 3 | 9:20 | 7 |
11 | AFC Nové Mesto nad Váhom | 6 | 2 | 0 | 4 | 18:24 | 6 |
12 | TJ Horné Saliby | 6 | 1 | 1 | 4 | 8:18 | 4 |
13 | FC Slovan Galanta | 6 | 1 | 1 | 4 | 7:18 | 4 |
14 | Čermáňsky FK Nitra | 6 | 1 | 1 | 4 | 6:17 | 4 |
15 | OFK Trebatice | 6 | 0 | 1 | 5 | 9:38 | 1 |
16 | MFC SPARTAK Bánovce nad Bebravou | 6 | 0 | 0 | 6 | 7:38 | 0 |